Section Image
Room Rental Rates
For 2011-12 Graduate & Family Housing rates click here
Undergraduate Residence Halls Room Rental Rates for Fall 2011/Spring 2012
Rates are per person, per semester.
| — Residence Halls — | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment | Single | Two Room Double |
Double | Three Room Triple | Two Room Triple | Triple | Late Application Triple | Three Room Quad | Two Room Quad | Quad | |
| East Campus | |||||||||||
| $2,418 - $2,611 | $2,418 | $2,418 - $2,611 | $2,109 | ||||||||
| $2,408 - $2,560 | $2,315- $2,508 | $2,274 | $2,315 - $2,611 | $2,515 | $2,006 | $1,906 | $2,315 | ||||
| $2,083 | $1,953 | $1,741 | |||||||||
| $2,083 | $1,953 | $1,741 | $1,655 | ||||||||
| $2,408 | $2,274 | $2,006 | $1,906 | ||||||||
| $2,408 | $2,274 | $2,006 | $1,906 | $2,354 | |||||||
| $2,408 | $2,274 | $2,006 | $1,906 | ||||||||
| $2,408 | $2,274 | $2,006 | $1,906 | ||||||||
Beaty Towers (2 bedroom 4 person apt.) |
$2,444 | ||||||||||
| West Campus | |||||||||||
| $2,408 | $2,274 | $1,906 | |||||||||
| $2,408 | $2,274 | $2,006 | $1,906 | ||||||||
| $2,819 | $2,619 | ||||||||||
| $3,250 | $3,069 | ||||||||||
Lakeside (4 bedroom 4 person apt.) |
$2,946 | ||||||||||
| $2,726 | |||||||||||
|
|||||||||||
Room Rental Rates for Summer Semester 2011
Rates listed are per person, per semester.
— Summer Term A — |
|||||||
Single |
Double |
Triples |
Apts |
Suites for 2 / Suites for 3 |
Double as a Single |
||
MURPHREE AREA |
|||||||
Murphree Hall (Sections A through F) |
$722 | $737-$804 | |||||
Thomas Hall No A/C (Sections F & G open) |
$619 | $574 | $861 | ||||
| $804 | |||||||
SPRINGS RESIDENTIAL COMPLEX (Buildings 3, 4, 6) |
$874 | $819 | |||||
LAKESIDE RESIDENTIAL COMPLEX (Building 3) |
$804 | ||||||
— Summer Term B — |
|||||||
Single |
Double |
Triple |
Apts |
Suites for 2 / Suites for 3 |
Double as a Single |
||
MURPHREE AREA |
|||||||
Murphree Hall (Sections A through F) |
$722 | $737-$804 | |||||
Thomas Hall No A/C (Sections F & G open) |
$619 | $574 | $861 | ||||
| $729 | $681 | $585 | $697-$804 | ||||
| $804 | |||||||
| $874 | $819 | ||||||
| $804 | |||||||
YULEE AREA |
|||||||
| $729 | $681 | $585 | |||||
BROWARD AREA |
|||||||
Rawlings Hall |
$729 | $681 | $585 | ||||
BEATY TOWERS |
|||||||
| $751 |
| ||||||

